š Up to 70% Off Selected ItemsShop Sale



Deaf Bonce Apocalypse ASA-4000.1 4000W RMS Monoblock Amplifier
Specifications
| Model | ASA-4000.1 |
| Class | D |
| Number of the channels | 1 |
| Frequency response | 10 - 250 Hz |
| 1 Ohm RMS Power (14.4 V) | 4000 W |
| 1 Ohm RMS Power (12 V) | 3010 W |
| 2 Ohm RMS Power (14.4 V) | 2620Ā W |
| 4 Ohm RMS Power (14.4 V) | 1530Ā W |
| Minimum permissible load on the channel | 1 Ohm |
| Low pass filter | 35 - 250 Hz |
| Crossover | 12 dB/Oct |
| Subsonic filter | 10 - 50 Hz |
| Bass frequency adjustmentĀ | 35 - 250 Hz |
| Input terminal | 0 Ga |
| Output terminal | 8 Ga |
| Working voltage | 9 - 16 V |
| Signal-to-noise ratio | ā„ 92 dB |
| Size (WxLxH) | 26.6 x 9.4 x 2.5 inch |
Ā
$191.22
Original: $637.41
-70%Deaf Bonce Apocalypse ASA-4000.1 4000W RMS Monoblock Amplifierā
$637.41
$191.22Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Model | ASA-4000.1 |
| Class | D |
| Number of the channels | 1 |
| Frequency response | 10 - 250 Hz |
| 1 Ohm RMS Power (14.4 V) | 4000 W |
| 1 Ohm RMS Power (12 V) | 3010 W |
| 2 Ohm RMS Power (14.4 V) | 2620Ā W |
| 4 Ohm RMS Power (14.4 V) | 1530Ā W |
| Minimum permissible load on the channel | 1 Ohm |
| Low pass filter | 35 - 250 Hz |
| Crossover | 12 dB/Oct |
| Subsonic filter | 10 - 50 Hz |
| Bass frequency adjustmentĀ | 35 - 250 Hz |
| Input terminal | 0 Ga |
| Output terminal | 8 Ga |
| Working voltage | 9 - 16 V |
| Signal-to-noise ratio | ā„ 92 dB |
| Size (WxLxH) | 26.6 x 9.4 x 2.5 inch |
Ā
























